Description
Agilent 6470 Triple Quad LC/MS System with 1260 Infinity II HPLC
Triple Quadrupole LC/MS Platform for High-Sensitivity Quantitative and Confirmatory Analysis
The Agilent 6470 Triple Quad LC/MS System with 1260 Infinity II HPLC is a high-performance analytical platform designed for sensitive, selective, and reproducible quantitative analysis across complex sample matrices. This integrated system combines advanced liquid chromatography separation with triple quadrupole mass spectrometry detection, enabling reliable identification and quantification of trace-level compounds.
Engineered for demanding analytical workflows, the system maintains stable gradient formation, precise flow control, and highly reproducible chromatographic conditions. The quaternary LC configuration supports flexible solvent blending and method development, while efficient sample handling ensures consistent injection precision and minimal carryover, even in high-throughput environments.
The triple quadrupole mass spectrometer provides highly selective detection through multiple reaction monitoring (MRM), allowing accurate quantification of low-abundance analytes in complex biological, environmental, and chemical samples. The system delivers strong signal stability and low background noise, ensuring consistent performance across extended analytical runs. The integration of a diode array detector (DAD WR) provides complementary UV-Vis spectral data, enabling additional compound confirmation and peak purity evaluation alongside MS analysis. This dual-detection capability enhances analytical confidence and expands detection coverage across a broader range of analytes.
Overall, the Agilent 6470 LC/MS system offers a robust combination of sensitivity, selectivity, and operational reliability, making it well suited for high-throughput laboratories requiring precise and reproducible quantitative results.
This refurbished Agilent 6470 LC/MS System has been fully tested and verified to be in proper working condition by Alliant Scientific.
Includes:
- Agilent 6470 Triple Quad LC/MS
- Jet Stream Source
- Vacuum Pump
- Agilent 1260 Infinity II HPLC System
- G7111B Quat Pump
- Integrated Degasser
- G7129A Vialsampler
- G7116A MCT
- G7115A DAD WR
- G7111B Quat Pump
- Data System
- 90 Day Warranty Coverage
Optional:
- Premium refurbishment available with extended warranty options
Disclaimer:Â All brand names and trademarks are the property of their respective owners and are used for identification only. We are not an authorized dealer. Software, if included, is not transferable or upgradable.
Â
Technical Specifications
| Agilent 6470 LC/MS System with 1260 Infinity II HPLC Front-End | |
| System Type | Triple quadrupole LC/MS system with 1260 Infinity II gradient HPLC front-end |
| Mass Analyzer | Triple quadrupole (QqQ) mass spectrometer for targeted quantitative analysis |
| Scan Modes | MRM, SIM, and full scan acquisition |
| Ionization Source | Electrospray ionization (ESI) with APCI compatibility |
| Mass Range | Up to m/z ~3000 |
| LC Pump (G7111B) | 1260 Infinity II quaternary pump with low-pressure gradient mixing and high flow precision |
| Flow Rate Range | 0.001 – 10 mL/min |
| Degassing | Integrated vacuum degassing system for removal of dissolved gases |
| Autosampler (G7129A) | High-performance vial sampler with low carryover and high injection precision |
| Injection Volume Range | ~0.1 – 100 µL |
| Column Compartment (G7116A) | Multicolumn thermostat (MCT) with temperature-controlled column environment |
| Temperature Range | Ambient to ~80°C |
| Detector (G7115A DAD WR) | Diode array detector with wide wavelength UV-Vis spectral acquisition |
| Wavelength Range | ~190 – 950 nm |
| Sensitivity | High sensitivity for trace-level quantitative analysis |
| Automation | Programmable sequence operation for batch processing |
| Power Requirements | 100 – 240 V, 50/60 Hz |
``
Additional information
| Availability | |
|---|---|
| Brand | |
| Condition | |
| Model | |
| Onsite Installation | |
| Warranty |
Key Features
| Triple Quadrupole Detection | Enables highly selective and sensitive quantification using MRM |
| Dual Detection Capability | Combines MS detection with DAD WR for enhanced compound confirmation |
| Advanced Gradient Control | Quaternary pump ensures precise and reproducible solvent blending |
| High Injection Precision | Autosampler minimizes carryover and ensures consistent sample introduction |
| Multicolumn Flexibility | Supports multiple column configurations and method optimization |
| Stable Thermal Environment | Maintains consistent temperatures for reproducible separations |
| Trace-Level Sensitivity | Capable of detecting low-abundance analytes in complex matrices |
| High-Throughput Operation | Supports automated batch workflows with minimal operator intervention |
“
Applications
| Pharmaceutical LC/MS Quantitation | Measurement of APIs, impurities, and metabolites at trace levels |
| Bioanalytical Testing | Quantification of drugs and biomarkers in plasma, serum, and tissue samples |
| Environmental Contaminant Analysis | Detection of pesticides, pharmaceuticals, and pollutants in water and soil |
| Food Safety LC/MS Testing | Identification of residues, additives, and contaminants in food products |
| Toxicology and Forensic Screening | Detection and quantification of drugs and toxic substances |
| Chemical and Industrial Analysis | Analysis of complex mixtures and trace-level chemical components |
Frequently Asked Questions (FAQ)
| What is an LC/MS system used for? | It is used for sensitive and selective detection and quantification of compounds in complex mixtures. |
| What makes triple quadrupole systems effective for quantitation? | They use MRM to monitor specific ion transitions, improving both sensitivity and selectivity. |
| What is the benefit of combining LC with MS? | LC separates compounds while MS provides molecular identification and trace-level detection. |
| Why include a diode array detector in an LC/MS system? | DAD provides additional UV-Vis data for compound confirmation and peak purity analysis. |
| Is this system suitable for high-throughput laboratories? | Yes, it supports automated sequences and consistent performance for batch analysis. |
| What types of samples can be analyzed? | Biological samples, environmental matrices, food products, and chemical mixtures. |










