No products in the cart.
Environmental Testing
Environmental testing lab equipment must be precise and regulation-compliant to detect contaminants in drinking water, wastewater, and air. Alliant Scientific supplies refurbished ion chromatography and IC-MS/MS systems built to meet EPA and AQMD testing standards, backed by our warranty and service, training, and support.
What We Support: Environmental Testing Lab Equipment
| Method ID | Application | Starting from |
|---|---|---|
| EPA 218.6 and 218.7 | Determination of Hexavalent Chromium | $14,900 |
| EPA 300.0 (A & B) and ISO 15061 | Determination of Inorganic Anions in Drinking and Wastewater | $6,900 |
| EPA 300.1 (A & B) | Fast Determination of Inorganic Anions in Drinking Water | $6,900 |
| EPA 302.0 | Ultra-Trace Bromate in High Ionic Strength Water Samples by 2-Dimensional IC System | $29,500 |
| EPA 314.0, 314.1 and 314.2.0 | Determination of Perchlorate in Drinking Water Using Inline Column Concentration/Matrix Elimination Ion Chromatography With Suppressed Conductivity Detection | $29,500 |
| EPA 317.0 and 326.0 | Determination of Oxyhalides (Bromate, Bromide) in Drinking Water | $32,500 |
| EPA 557 | Analysis of Haloacetic Acids, Dalapon, and Bromate in Drinking Water by IC-MS/MS | $74,500 |
| EPA 9056A | Determination of Inorganic Anions in Waste Matrices by Ion Chromatography | $34,000 |
| AQMD 25.3 | Low Concentrations of Non-Methane, Non-Ethane Hydrocarbons | $29,900 |
Request a Quote for Environmental Testing Equipment
Need a system for a specific EPA or AQMD compliance method not listed above? Tell us about your environmental testing application and we'll recommend the right instrument.