Description
Agilent 6460 Triple Quad LC/MS
The Agilent 6460 Triple Quad LC/MS System is a high-performance analytical platform designed for sensitive and selective quantitative analysis across complex sample matrices. Engineered for reliability and precision, the system delivers consistent results in applications requiring accurate detection and quantification of trace-level compounds.
The system combines efficient chromatographic separation with advanced triple quadrupole mass spectrometry, enabling targeted analysis using highly selective ion transitions. This approach reduces interference from background matrix components and enhances measurement accuracy, even in challenging analytical environments.With stable ionization, optimized ion transmission, and low noise performance, the system provides strong signal stability and reproducibility across extended analytical runs. Its ability to handle a wide dynamic range of concentrations allows laboratories to accurately quantify compounds from trace levels to higher concentrations within a single method.
The Agilent 6460 LC/MS system is well suited for high-throughput workflows, supporting efficient batch analysis and consistent performance under demanding laboratory conditions. Its robust design makes it a reliable platform for routine and advanced quantitative analysis.
This refurbished Agilent 6460 LC/MS System has been fully tested and verified to be in proper working condition by Alliant Scientific.
Includes:
- Agilent 6460 Triple Quad LC/MS
- Source
- Vacuum Pump
- Data System
- 90 Day Warranty Coverage
Optional:
- Premium refurbishment available with extended warranty options
- Agilent UHPLC Front End Systems (1260 or 1290 Infinity Series)
Disclaimer:Â All brand names and trademarks are the property of their respective owners and are used for identification only. We are not an authorized dealer. Software, if included, is not transferable or upgradable.
Technical Specifications
| Agilent 6460 Triple Quadrupole LC/MS System | |
| System Type | Triple quadrupole LC/MS system for targeted quantitative analysis |
| Mass Analyzer | Triple quadrupole (QqQ) configuration |
| Scan Modes | MRM (Multiple Reaction Monitoring), SIM, and full scan acquisition |
| Ionization Source | Electrospray ionization (ESI) with optional APCI compatibility |
| Mass Range | Up to m/z ~3000 |
| Sensitivity | High sensitivity for trace-level compound detection |
| Dynamic Range | Wide dynamic range for accurate quantification across concentrations |
| Detection Capability | Selective ion transition monitoring for complex matrices |
| Reproducibility | High precision and repeatability for routine quantitative workflows |
| Signal Stability | Low noise and stable ionization for consistent performance |
| Automation | Supports sequence-based batch analysis for high-throughput workflows |
| Compatibility | Designed for integration with HPLC front-end systems |
| Power Requirements | 100 – 240 V, 50/60 Hz |
Additional information
| Availability | |
|---|---|
| Brand | |
| Onsite Installation | |
| Warranty | |
| Model | |
| Condition |
Key Features
| Triple Quadrupole Detection | Provides highly selective quantification using targeted ion transitions |
| MRM Sensitivity | Improves detection limits and reduces matrix interference |
| High Selectivity | Minimizes background noise for accurate compound identification |
| Wide Dynamic Range | Supports accurate quantification across a broad concentration range |
| Stable Ionization Performance | Ensures consistent signal response across extended runs |
| Reproducible Results | Delivers consistent performance for routine quantitative analysis |
| Trace-Level Detection | Effective for low-abundance analytes in complex samples |
| High-Throughput Capability | Supports automated batch processing and workflow efficiency |
Applications
| Pharmaceutical LC/MS Quantification | Measurement of APIs, impurities, and drug metabolites at trace levels |
| Bioanalytical Testing | Analysis of drugs and biomarkers in biological samples |
| Environmental LC/MS Analysis | Detection of pesticides, pharmaceuticals, and contaminants |
| Food Safety Testing | Identification of residues, additives, and contaminants in food products |
| Toxicology and Forensic Analysis | Detection and quantification of drugs and toxic compounds |
| Chemical Analysis | Characterization of complex mixtures and trace-level compounds |
Frequently Asked Questions (FAQ)
| What is the primary use of the Agilent 6460 LC/MS system? | It is designed for highly sensitive and selective quantitative analysis of compounds in complex sample matrices. |
| How does triple quadrupole technology improve detection? | It uses multiple stages of mass filtering and fragmentation to isolate specific ion transitions, reducing interference and improving sensitivity. |
| What is the advantage of MRM in LC/MS analysis? | MRM provides highly selective monitoring of target compounds, enabling accurate quantification even in complex samples. |
| What types of compounds can this system analyze? | It can analyze pharmaceuticals, environmental contaminants, food residues, metabolites, and various organic compounds. |
| Is this system suitable for trace-level detection? | Yes, it is optimized for detecting low-abundance compounds with high sensitivity. |
| How does LC separation improve mass spectrometry performance? | Liquid chromatography separates compounds before detection, reducing matrix effects and improving measurement accuracy. |
| What factors contribute to reproducible LC/MS results? | Stable ionization, consistent sample introduction, controlled conditions, and precise mass filtering all contribute to reproducibility. |
| Can this system support high-throughput laboratories? | Yes, it supports automated analysis and efficient processing of large sample volumes. |
“










