Description
Agilent 6470 Triple Quad LC/MS System
Agilent 6470 Triple Quad LC/MS System is a high-performance analytical platform engineered for highly sensitive and selective quantitative analysis across complex sample matrices. Designed for demanding laboratory workflows, this system delivers reliable detection, precise quantification, and reproducible results for trace-level compounds.
The system integrates advanced chromatographic separation with triple quadrupole mass spectrometry, enabling efficient compound isolation and highly selective detection through multiple reaction monitoring (MRM). This targeted detection approach significantly improves sensitivity and reduces background interference, making it ideal for analyzing low-abundance analytes in complex samples. Stable solvent delivery, accurate flow control, and consistent sample introduction ensure reliable chromatographic performance prior to mass detection. Optimized thermal stability and system design reduce variability in retention time and signal intensity, supporting consistent analytical outcomes across batch runs.
The triple quadrupole architecture enables precise monitoring of specific ion transitions, ensuring high selectivity and confidence in compound identification. Its robust ionization efficiency and low noise performance support accurate quantification in applications requiring ultra-low detection limits. Overall, the Agilent 6470 LC/MS system provides a powerful combination of sensitivity, selectivity, and operational reliability, making it well suited for pharmaceutical analysis, environmental testing, food safety, toxicology, and advanced research applications.
This refurbished Agilent 6470 LC/MS System has been fully tested and verified to be in proper working condition by Alliant Scientific.
Includes:
- Agilent 6470 Triple Quad LC/MS system
- Agilent JetStream (AJS) Source
- Roughing Pump
- Data System
- 90- Day Warranty Coverage
Options:
- Premium Refurbishment with Extended Warranty
- Agilent UHPLC Front End Systems (1260 or 1290 Infinity Series)Â Â Â
Â
Disclaimer: All brand names and trademarks are the property of their respective owners and are used for identification only. We are not an authorized dealer. Software, if included, is not transferable or upgradable.
Â
Technical Specifications
| Scan Modes | MRM (Multiple Reaction Monitoring), SIM, and full scan acquisition |
| Ionization Source | Electrospray ionization (ESI) with APCI compatibility |
| Mass Range | Up to m/z ~3000 |
| Sensitivity | Designed for trace-level detection with high signal-to-noise performance |
| Dynamic Range | Wide dynamic range for accurate quantification across varying concentrations |
| Reproducibility | High precision and repeatability for quantitative workflows |
| Detection Capability | Highly selective ion transition monitoring for complex matrices |
| Automation | Supports programmable sequence-based batch analysis |
| Applications Capability | Compatible with LC front-end systems for integrated chromatography workflows |
| Power Requirements | 100 – 240 V, 50/60 Hz |
Additional information
| Availability | |
|---|---|
| Brand | |
| Condition | |
| Model | |
| Onsite Installation | |
| Warranty |
Key Features
| Triple Quadrupole Detection | Provides highly selective and sensitive analysis using MRM transitions |
| Ultra-Trace Sensitivity | Detects low-abundance compounds in complex matrices |
| High Selectivity | Minimizes interference through targeted ion monitoring |
| Wide Dynamic Range | Supports accurate quantification across broad concentration ranges |
| Stable Signal Performance | Optimized ionization and system stability reduce variability |
| Reproducible Quantitative Results | Ensures consistent performance across repeated analyses |
| High-Throughput Capability | Supports automated batch processing for efficient workflows |
| Robust System Design | Engineered for long-term reliability in routine and advanced applications |
Applications
| Pharmaceutical LC/MS Analysis | Quantification of active pharmaceutical ingredients, metabolites, and impurities |
| Bioanalysis and Clinical Research | Measurement of drugs, biomarkers, and metabolites in biological samples |
| Environmental Testing and Monitoring | Detection of pesticides, pharmaceuticals, and trace contaminants in water and soil |
| Food Safety and Residue Analysis | Identification of contaminants, additives, and residues in food products |
| Toxicology and Forensic Analysis | Detection and quantification of drugs and toxic compounds |
| Chemical and Industrial Analysis | Characterization of complex mixtures and trace-level components |
Frequently Asked Questions (FAQ)
| What type of analysis is best suited for the Agilent 6470 LC/MS system? | The system is optimized for targeted quantitative analysis of trace-level compounds in complex matrices using highly selective mass transitions. |
| How does triple quadrupole technology improve analytical sensitivity? | Triple quadrupole systems use sequential mass filtering and fragmentation, allowing highly specific monitoring of ion transitions which significantly reduces background noise and improves detection limits. |
| What is the advantage of Multiple Reaction Monitoring (MRM)? | MRM provides highly selective detection by tracking predefined precursor-to-product ion transitions, enabling accurate quantification even in complex sample matrices. |
| What types of compounds can be analyzed with this system? | The system is suitable for pharmaceuticals, metabolites, pesticides, environmental contaminants, food residues, and a wide range of organic compounds. |
| What makes this system suitable for trace-level quantification? | The combination of high ionization efficiency, optimized ion transmission, and MRM detection allows reliable quantification at very low concentration levels. |
| How does LC separation improve LC/MS performance? | Liquid chromatography separates complex mixtures prior to mass analysis, reducing matrix interference and improving detection accuracy and reproducibility. |
| What are the key factors affecting reproducibility in LC/MS analysis? | Reproducibility is influenced by stable flow delivery, consistent injection volumes, controlled temperature conditions, and optimized ionization efficiency. |
| Is this system suitable for high-throughput laboratory environments? | Yes, it supports automated sample processing and rapid analysis, making it ideal for laboratories handling large sample volumes. |
| How does this system handle complex sample matrices? | The system combines chromatographic separation with selective mass detection, allowing accurate analysis even in samples with high background interference. |
| What industries commonly use the Agilent 6470 LC/MS system? | It is widely used in pharmaceutical research, environmental testing, food safety analysis, clinical research, and chemical analysis laboratories. |










