Description
Agilent 1260 Infinity II HPLC System with DAD and Flexible Pump
Refurbished Agilent 1260 Infinity II HPLC System
Agilent 1260 Infinity II HPLC System with DAD and Flexible Pump system is a robust and adaptable analytical solution engineered for precise, reproducible liquid chromatography across a wide range of applications.
This modular system integrates reliable solvent delivery, efficient sample handling, controlled temperature environments, and advanced spectral detection into a cohesive platform designed for both routine analysis and method development. The G7104C Flexible Pump enables low-pressure quaternary mixing, providing excellent gradient flexibility and compatibility with diverse solvent systems. The G7167A Autosampler ensures accurate, repeatable injections for consistent analytical results while supporting high-throughput workflows. The G7116B Column Compartment maintains stable column temperatures, which is critical for retention time consistency and reproducibility. Detection is performed by the G7115A Diode Array Detector (DAD WR), offering a wide wavelength range and high-resolution spectral acquisition. This allows simultaneous multi-wavelength monitoring, peak purity analysis, and confident compound identification. Together, these modules create a versatile HPLC system well-suited for pharmaceutical analysis, environmental testing, food quality control, and general chemical analysis workflows.
This refurbished Agilent 1260 Infinity II HPLC System with DAD and Flexible Pump configuration has been fully tested and verified to be in proper working condition by Alliant Scientific.
Includes:
- Agilent 1260 Infinity II HPLC System
- Solvent Tray
- G7104C Flexible Pump
- G7167A Multisampler
- G7116B MCT
- G7115A DAD WR
- Data System
- 90-Day Warranty Coverage
Disclaimer:Â All brand names and trademarks are the property of their respective owners and are used for identification only. We are not an authorized dealer. Software, if included, is not transferable or upgradable.
Technical Specifications
| Agilent 1260 Infinity II HPLC System with DAD and Flexible Pump | |
| System Configuration | Modular high-performance liquid chromatography (HPLC) system with quaternary gradient capability |
| Included Modules | G7104C Flexible Pump, G7167A Autosampler, G7116B Column Compartment, G7115A Diode Array Detector (DAD WR) |
| Pump Type | Quaternary low-pressure mixing pump (flexible gradient operation) |
| Flow Rate Range | ~0.001 – 10 mL/min |
| Detection Method | UV-Vis diode array detection with wide wavelength range |
| Wavelength Range | ~190 – 950 nm |
| Sample Introduction | Automated injection via G7167A autosampler |
| Column Compartment | Thermostatted column compartment with controlled temperature environment |
| Temperature Range | Ambient to ~80°C |
| Automation Features | Programmable sequences for automated and unattended operation |
| Application Range | Pharmaceutical, environmental, food safety, and chemical analysis |
| Control Software | Compatible with Agilent OpenLab CDS |
| Power Requirements | 100 – 240 V, 50/60 Hz |
Additional information
| Availability | |
|---|---|
| Brand | |
| Condition | |
| Model | |
| Onsite Installation | |
| Warranty |
Key Features
| Flexible Quaternary Pump | G7104C pump enables low-pressure gradient mixing for versatile method development and solvent flexibility |
| Wide-Range Diode Array Detection | G7115A DAD WR provides multi-wavelength monitoring and spectral analysis for confident compound identification |
| High-Precision Solvent Delivery | Stable flow rates ensure reproducible retention times and reliable chromatographic performance |
| Automated Sample Handling | G7167A autosampler enables accurate, repeatable injections and supports high-throughput workflows |
| Thermostatted Column Compartment | G7116B maintains consistent column temperature for improved separation stability and reproducibility |
| Advanced Spectral Analysis | Diode array detection allows peak purity assessment and simultaneous multi-wavelength acquisition |
| Enhanced Method Flexibility | Supports a wide range of applications with adaptable gradient profiles and solvent combinations |
| Efficient Laboratory Workflow | Automation and integrated modules reduce manual intervention and improve productivity |
| Software Integration | Agilent OpenLab CDS provides full system control, data acquisition, and reporting capabilities |
Applications
| Pharmaceutical Analysis | Quantification of active ingredients, impurities, and degradation products in drug formulations |
| Environmental Testing | Analysis of organic compounds, pollutants, and contaminants in water and soil samples |
| Food and Beverage Testing | Detection of additives, preservatives, and quality markers in food products |
| Chemical Analysis | Separation and identification of compounds in complex chemical mixtures |
| Quality Control Laboratories | Routine testing for product consistency, purity, and regulatory compliance |
| Research and Development | Method development, validation, and analytical studies across various industries |
Frequently Asked Questions (FAQ)
| What is the Agilent 1260 Infinity II HPLC system used for? | It is used for high-performance liquid chromatography to separate, identify, and quantify compounds in liquid samples across various industries. |
| What is the advantage of the flexible quaternary pump? | The G7104C flexible pump allows low-pressure gradient mixing, enabling method versatility and compatibility with a wide range of solvent systems. |
| What does the diode array detector (DAD) provide? | The G7115A DAD WR enables multi-wavelength detection and spectral analysis, allowing peak purity assessment and confident compound identification. |
| How does the autosampler improve workflow? | The G7167A autosampler automates sample injection, ensuring consistent results while enabling unattended and high-throughput operation. |
| Why is column temperature control important? | The G7116B column compartment maintains stable temperatures, improving retention time consistency and overall separation reproducibility. |
| What software controls the system? | The system is compatible with Agilent OpenLab CDS for instrument control, data acquisition, and analysis. |












